12V 9.5A desktop switching power adapter
Product Highlights:
stability
Energy efficiency level VI
friendly-environmental
suit home appliance,mobile device, LED lighting, ADSL, LCD displayer
Protection:
Over voltage protection
Over current protection
Short circuit protection
Safety approvals:
| EMC EN55022:2010+AC:2011 | |
| EN55024:2010 | |
| EN61000-3-2:2014 | |
| EN61000-3-3:2013 | |
| ROHS | |
Electrical Spec.:
| Input | |||||||
| Description | Min | Type | Max | Units | Comment | ||
| Voltage | 90 | 120/240 | 264 | VAC | 2 Wire No Protection Ground | ||
| Frequency | 47 | 50/60 | 63 | Hz | |||
| Output | |||||||
| DC output voltage | DC Output Current | Ripple&Noises | Regulation | ||||
| Line | Load | ||||||
| 12V | 9.5A | 50mV | ±1% | ±5% | |||
| Environmental | |||||||
| Description | Min | Type | Max | Units | Comment | ||
| Operating Temperature | 0 | - | 40 | ℃ | Free Convection, Sea level | ||
| Non-Operating Temperature | -20 | - | 65 | ℃ | Free Convection, Sea level | ||
| Operating Humidity | 10 | - | 90 | ﹪RH | No Condensing | ||
| Non-Operating Humidity | 10 | - | 90 | ﹪RH | No Condensing | ||


